| Deducted | Critical | Remarks |
| 4 | Yes | JCDH 2.2 Provide food safety training for all food handlers as required. /// Food handling certificates not available. |
| 5 | Yes | 3-501.16 (A)(2) Maintain TCS food at 41 F or below. /// Observed several out of temp (44F-70F) recently prepped/cooked crab, shrimp, squid, tuna located in the R.I. display cooler/prep table R.I. cooler in the front. COS - PIC moved items to properly cool. Observed out of temp (46F-72F) recently cooked/prepped shrimp, chicken and calamari containing sauces in the R.I. make-table cooler. COS - PIC moved items to properly cool. |
| 1 | No | 4-501.11(B) Maintain components such as equipment doors, gaskets, etc., in good condition. /// Observed damaged plastic doors to the R.I. coolers containing TCS items at the sushi bar. |
| 4 | Yes | 6-501.111(C) Provide effective insect and rodent control to eliminate their presence on the premises. /// Observed multiple drain/fruit flies present in the back storage area near the W.I. cooler and around the rice storage room. |
| 2 | No | 6-501.12 Clean facilities (floors, walls, ceilings, ceiling/wall vent covers, fixtures, etc.) as often as necessary to maintain cleanliness. /// Grime and debris observed on the floors of the facility.
6-501.11 Maintain physical facilities in good repair (floors, walls, ceilings, ceiling tiles, attached fixtures, etc.). /// Broken and damaged floors/walls in the facility. |