Deducted | Remarks |
1 | ADPH 420-3-22-.08, 8-403.50 Post current inspection report in a conspicuous place inside the food establishment. Report remains the property of JCDH. // No current inspection report posted. (Inspection report was posted from12-5-2022.) |
5 | 3-501.16(A)(1) Maintain TCS food at 135 F or above.// Two aluminum pans of chicken wings sitting on the counter at 90-108F. PIC COS Voluntarily discarded. |
4 | 3-501.17(A) Properly date mark all TCS food prepared in-house, when held for more than 24 hours, with the preparation date and date of discard—not to exceed 7 days including the date of preparation. // Sliced turkey, ham, bacon not labeled with a prep date or a discard date in RI cooler under make table. COS PIC Voluntarily discarded. |
1 | 3-302.12 Label all food or ingredients that are not in the original package with the common name of the food (Except for unmistakably recognized food such as dry pasta) // Clear container of oil, butter, tartar sauce, mayo unlabeled with common food name. |
1 | 3-304.12 Store scoops left in TCS foods with handles above the top of the food of the container. // Handle in sugar contacting sugar. |
4 | 4-601.11(A) Clean equipment, food contact surfaces and utensils to sight and touch. (Interior of ice machine, ice bins, beverage nozzles, utensils in storage, etc.) // Can opener soiled with black grime on shelving underneath prep table. // Several aluminum pans soiled with residue and food debris. // Two slicers soiled with grease on top shelf. |
1 | 4-601.11(C) Keep nonfood contact surfaces of equipment (interiors of refrigeration units and cooking equipment, exteriors of equipment, storage shelves, etc.) free of an accumulation of dust, dirt, food residue, and other debris. // Clean interior of RI coolers throughout facility. |
1 | 3-304.14. 4-501.114 Provide chlorine solution at 50 to 200 ppm for storing cloths used to wipe counters and equipment. // No sanitizer bucket set up during operation.(0ppm)
3-304.14 Store wet wiping cloths in the appropriate sanitizing solution when they are between uses. // Several cloths stored on counter tops. |
1 | 5-205.15(B) Repair condensate leak in refrigeration units. // Accumulation of ice on fan covers in various RI coolers.
6-301.14 Post sign at all hand sinks that notifies employees to wash hands. // No handwashing sign at sink closest to the 3 comp sink. |
2 | 6-501.12 Clean facilities (floors, walls, ceilings, ceiling/wall vent covers, fixtures, etc.) as often as necessary to maintain cleanliness.// Floors are soiled with food debris and residue in WI cooler/freezer and throughout facility. |
|